Roulette Points. Points are randomly assigned by rolling on a Roulette wheel. The value of each finishing place is not revealed to the riders before the race.
Placing | BIB | Name | Team | Gender | Points |
---|---|---|---|---|---|
1 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 5 |
2 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 15 |
3 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 2 |
4 | 115 | ZACH BLASER | EMMAUS PICL | M | 23 |
5 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 24 |
6 | 11 | TOM REPKOE | Scooters Bike Shop | M | 4 |
7 | 8 | ANDREW AMEY | The Velo Shop | M | 12 |
8 | 80 | TRACY SCHRADER | M | 22 | |
9 | 155 | DAVE LLOYD | SKT Cycling | M | 37 |
10 | 123 | BEN DOUGLAS | M | 26 | |
11 | 12 | RORY DETWEILER | Instigators | M | 10 |
12 | 14 | JAKE LOONEY | Action Wheel Racing | M | 8 |
13 | 224 | AARON LONGSTAFF | Scooters Bike Shop | M | 40 |
14 | 114 | SCOTT HOLJES | M | 9 | |
15 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 25 |
16 | 239 | DAVID BALAZS | Action Wheels Racing | M | 19 |
17 | 161 | BRENT BUTLER | Blue Bell Wealth Management | M | 20 |
18 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 13 |
19 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 17 |
20 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 1 |
21 | 19 | BILLY ANSKIS | M | 33 | |
22 | 88 | KEVIN SOHNLY | M | 14 | |
23 | 196 | NATE CARPENTER | M | 16 | |
24 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 3 |
25 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 31 |
26 | 125 | RYAN DAUGHERTY | M | 28 | |
27 | 31 | SEAN MCDONNELL | M | 6 | |
28 | 54 | ZACHARY SAURMAN | M | 35 | |
29 | 93 | DAVE PRZEKURAT | M | 29 | |
30 | 47 | JUSTIN IMBODY | M | 27 | |
31 | 39 | TOM MORSE | M | 30 | |
32 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 18 |
33 | 229 | NICHOLAS SCHELL | Instigators | M | 7 |
34 | 73 | PETER KELLER | DIRT | M | 11 |
35 | 106 | HARLEY DETRICK | M | 21 | |
36 | 167 | DAN SMEDBURG | M | ||
37 | 48 | COLIN SHERIDAN | Golden Coins Co | M | |
38 | 159 | CJ RUDY | M | ||
39 | 26 | LEE MCILVAINE | M | ||
40 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
41 | 245 | ROBERT HUNT | M | ||
42 | 118 | DONALD DEVAULT | Portch Tea | M | |
43 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
44 | 56 | SIG GROSS | M | ||
45 | 183 | BLAKE TART | M | ||
46 | 231 | MIKE EMERY | Balboni Brothers Racing | M | |
47 | 42 | SEAN DOBSON | Action Wheels Racing | M | |
48 | 92 | JOHN DIETRICK | M | ||
49 | 17 | MATT RICE | Balboni Brothers Racing | M | |
50 | 25 | RUBEN RIVERO | M | ||
51 | 30 | GENE LAKIN | M | ||
52 | 138 | CANDIDO AMORIM | Amorim | M | |
53 | 193 | OWEN LICHTENWALNER | M | ||
54 | 246 | BOB KACHMAR | M | ||
55 | 68 | ALAN HULSIZER | M | ||
56 | 74 | SEAN MCDONNELL | M | ||
57 | 223 | KYLE MARTIN | M | ||
58 | 162 | DAVID BECKER | M | ||
59 | 108 | DAVID LARITZ | M | ||
60 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
61 | 109 | JASON NUSS | M | ||
62 | 16 | DAVID HART | M | ||
63 | 141 | JOSH FREDERICK | M | ||
64 | 247 | TIF MULALLY | F | ||
65 | 139 | RAYMOND DENNIS | M | ||
66 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
67 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
68 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
69 | 110 | ASHLEY POGLESE | F | ||
70 | 244 | DAN REESE | M | ||
71 | 145 | JACKSON SANDERS | M | ||
72 | 89 | DON POST | M | ||
73 | 234 | TROY SANDERS | Edge Cycling | M |
2024 FSX Week 7, Race 2 Women’s Results
Placing | BIB | NAME | TEAM | POINTS |
---|---|---|---|---|
1 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 5 |
2 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 15 |
3 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 2 |
4 | 72 | JACKIE HILL | 23 | |
5 | 247 | TIF MULALLY | 24 | |
6 | 110 | ASHLEY POGLESE | 4 | |
7 | 153 | ELIANA MUMAW | 12 | |
8 | 28 | HAZEL SHEA | 22 |
3 Laps. Race Direction: Clockwise (Ribardo Hill)