Placing | BIB | Name | Team | Gender | Points |
1 | 123 | BEN DOUGLAS | | M | 40 |
2 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 37 |
3 | 1 | MARCUS KENNEDY | BSR | M | 35 |
4 | 11 | TOM REPKOE | Scooters Bike Shop | M | 33 |
5 | 14 | JAKE LOONEY | Action Wheel Racing | M | 31 |
6 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 30 |
7 | 115 | ZACH BLASER | EMMAUS PICL | M | 29 |
8 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 28 |
9 | 8 | ANDREW AMEY | The Velo Shop | M | 27 |
10 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 26 |
11 | 12 | RORY DETWEILER | Instigators | M | 25 |
12 | 145 | JACKSON SANDERS | | M | 24 |
13 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 23 |
14 | 0.1 | FINN HARRINGTON | Pike Creek Coffee p/b Viagra | M | 22 |
15 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 21 |
16 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 20 |
17 | 116 | GAVIN BLASER | EMMAUS PICL | M | 19 |
18 | 19 | BILLY ANSKIS | | M | 18 |
19 | 80 | TRACY SCHRADER | | M | 17 |
20 | 98 | MATT COLLINS | | M | 16 |
21 | 86 | JOSH JONES | SKT Cycling | M | 15 |
22 | 70 | DAVID BALAZS | Action Wheels Racing | M | 14 |
23 | 33 | CHRIS GARGES | | M | 13 |
24 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 12 |
25 | 103 | DOUGLAS WEINDEL | | M | 11 |
26 | 31 | SEAN MCDONNELL | | M | 10 |
27 | 88 | KEVIN SOHNLY | | M | 9 |
28 | 114 | SCOTT HOLJES | | M | 8 |
29 | 155 | DAVE LLOYD | SKT Cycling | M | 7 |
30 | 125 | RYAN DAUGHERTY | | M | 6 |
31 | 143 | JOHN ENGLE | | M | 5 |
32 | 201 | ALHASSANE FALL | Soar Foundation | M | 5 |
33 | 47 | JUSTIN IMBODY | | M | 5 |
34 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M | 5 |
35 | 234 | TROY SANDERS | Edge Cycling | M | 5 |
36 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 5 |
37 | 226 | ELODIE BURLET | | F | 5 |
38 | 73 | PETER KELLER | DIRT | M | 5 |
39 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 5 |
40 | 105 | RYAN WHEATLEY | | M | 5 |
41 | 230 | NOAH SHUMSKAS | VERGE SPORT | M | 5 |
42 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 5 |
43 | 39 | TOM MORSE | | M | 5 |
44 | 112 | TYLER AMBRUSCH | | M | 5 |
45 | 160 | LOGAN SMITH | | M | 5 |
46 | 96 | COLTON MORRISON | Independence Youth Cycling | M | 5 |
47 | 106 | HARLEY DETRICK | | M | 5 |
48 | 54 | ZACHARY SAURMAN | | M | 5 |
49 | 119 | NICHOLAS SCHELL | Instigators | M | 5 |
50 | 38 | MICHAEL BUSH | | M | 5 |
51 | 93 | DAVE PRZEKURAT | | M | 5 |
52 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 5 |
53 | 113 | MORGAN BLASER | EMMAUS PICL | F | 5 |
54 | 90 | PETER RYAN | | M | 5 |
55 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | 5 |
56 | 219 | MYLES CAVANAUGH | | M | 5 |
57 | 136 | DON MYERS | Instigators | M | 5 |
58 | 159 | CJ RUDY | | M | 5 |
59 | 118 | DONALD DEVAULT | Portch Tea | M | 5 |
60 | 183 | BLAKE TART | | M | 5 |
61 | 25 | RUBEN RIVERO | | M | 5 |
62 | 231 | MIKE EMERY | Balboni Brothers Racing | M | 5 |
63 | 167 | DAN SMEDBURG | | M | 5 |
64 | 92 | JOHN DIETRICK | | M | 5 |
65 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 5 |
66 | 193 | OWEN LICHTENWALNER | | M | 5 |
67 | 89 | DON POST | | M | 5 |
68 | 30 | GENE LAKIN | | M | 5 |
69 | 196 | NATE CARPENTER | | M | 5 |
70 | 56 | SIG GROSS | | M | 5 |
71 | 171 | GAIGE BARBER | | M | 5 |
72 | 174 | ROBERT LICHTENWALNER | | M | 5 |
73 | 67 | COLIN MOYER | | M | 5 |
74 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | 5 |
75 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | 5 |
76 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | 5 |
77 | 59 | DANIEL FEENEY | Feeney and Co | M | 5 |
78 | 202 | MARK KOENIG | | M | 5 |
79 | 109 | JASON NUSS | | M | 5 |
80 | 223 | KYLE MARTIN | | M | 5 |
81 | 48 | COLIN SHERIDAN | Golden Coins Co | M | 5 |
82 | 162 | DAVID BECKER | | M | 5 |
83 | 209 | CYNTHIA BARTUS | | F | 5 |
84 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | 5 |
85 | 110 | ASHLEY POGLESE | | F | 5 |
86 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | 5 |
2024 FSX Week 5, Race 2 Women’s Results
Placing | ID | BIB | NAME | TEAM | POINTS |
1 | 5527 | 226 | ELODIE BURLET | | 15 |
2 | 5200 | 113 | MORGAN BLASER | EMMAUS PICL | 12 |
3 | 5447 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 10 |
4 | 5451 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 |
5 | 5560 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 8 |
6 | 6019 | 209 | CYNTHIA BARTUS | | 7 |
7 | 5312 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 6 |
8 | 5907 | 110 | ASHLEY POGLESE | | 5 |
2 Laps. Race Direction: Clockwise (Ribardo Hill)