Placing | BIB | Name | Team | Gender | Points |
1 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 40 |
2 | 23 | NICK MORELL | Lamprey Systems | M | 37 |
3 | 187 | AARON LONGSTAFF | | M | 35 |
4 | 123 | BEN DOUGLAS | | M | 33 |
5 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 31 |
6 | 218 | ARNOLD ANDERSEN | | M | 30 |
7 | 115 | ZACH BLASER | EMMAUS PICL | M | 29 |
8 | 11 | TOM REPKOE | Scooters Bike Shop | M | 28 |
9 | 221 | SONNY LUTZ | QCW Cycling | M | 27 |
10 | 12 | RORY DETWEILER | Instigators | M | 26 |
11 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 25 |
12 | 14 | JAKE LOONEY | Action Wheel Racing | M | 24 |
13 | 197 | ETHAN HENDRICKS | | M | 23 |
14 | 8 | ANDREW AMEY | The Velo Shop | M | 22 |
15 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 21 |
16 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 20 |
17 | 80 | TRACY SCHRADER | | M | 19 |
18 | 86 | JOSH JONES | SKT Cycling | M | 18 |
19 | 70 | DAVID BALAZS | Action Wheels Racing | M | 17 |
20 | 114 | SCOTT HOLJES | | M | 16 |
21 | 211 | JEFF LOCKWOOD | STANS | M | 15 |
22 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M | 14 |
23 | 196 | NATE CARPENTER | | M | 13 |
24 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 12 |
25 | 19 | BILLY ANSKIS | | M | 11 |
26 | 143 | JOHN ENGLE | | M | 10 |
27 | 119 | NICHOLAS SCHELL | Instigators | M | 9 |
28 | 88 | KEVIN SOHNLY | | M | 8 |
29 | 106 | HARLEY DETRICK | | M | 7 |
30 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 6 |
31 | 73 | PETER KELLER | DIRT | M | 5 |
32 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | 4 |
33 | 38 | MICHAEL BUSH | | M | 3 |
34 | 205 | GUNNAR BERGEY | | M | 2 |
35 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 1 |
36 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
37 | 160 | LOGAN SMITH | | M | |
38 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | |
39 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | |
40 | 93 | DAVE PRZEKURAT | | M | |
41 | 212 | DAN WITTER | | M | |
42 | 201 | ALHASSANE FALL | Soar Foundation | M | |
43 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
44 | 159 | CJ RUDY | | M | |
45 | 113 | MORGAN BLASER | EMMAUS PICL | F | |
46 | 141 | JOSH FREDERICK | | M | |
47 | 108 | DAVID LARITZ | | M | |
48 | 174 | ROBERT LICHTENWALNER | | M | |
49 | 57 | MIKE EMERY | Balboni Brothers Racing | M | |
50 | 138 | CANDIDO AMORIM | Amorim | M | |
51 | 219 | MYLES CAVANAUGH | | M | |
52 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
53 | 89 | DON POST | | M | |
54 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
55 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
56 | 109 | JASON NUSS | | M | |
57 | 164 | CRAIG PYNDINSKI | | M | |
58 | 72 | JACKIE HILL | | F | |
59 | 209 | CYNTHIA BARTUS | | F | |
60 | 1 | MARCUS KENNEDY | BSR | M | |
61 | 145 | JACKSON SANDERS | | M | |
62 | 204 | MATTHEW PETERS | | M | |
63 | 149 | TROY SANDERS | Edge Cycling | M | |
64 | 110 | ASHLEY POGLESE | | F | |
65 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
66 | 136 | DON MYERS | Instigators | M | |
67 | 183 | BLAKE TART | | M | |
68 | 162 | DAVID BECKER | | M | |
69 | 223 | KYLE MARTIN | | M | |
70 | 193 | OWEN LICHTENWALNER | | M | |
71 | 132 | GABRIEL FURBECK | | M | |
Placing | BIB | NAME | TEAM | POINTS |
1 | 113 | MORGAN BLASER | EMMAUS PICL | 15 |
2 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 12 |
3 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 10 |
4 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 9 |
5 | 72 | JACKIE HILL | | 8 |
6 | 209 | CYNTHIA BARTUS | | 7 |
7 | 110 | ASHLEY POGLESE | | 6 |
8 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 5 |
Race Direction: Counter-Clockwise (Into the Woods)