Placing | BIB | Name | Team | Gender | Points |
1 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 40 |
2 | 52 | AUSTIN DECOTEAU | Scooters Bike Shop | M | 37 |
3 | 1 | MARCUS KENNEDY | Team Veloshop | M | 35 |
4 | 123 | BEN DOUGLAS | | M | 33 |
5 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 31 |
6 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 30 |
7 | 14 | JAKE LOONEY | Action Wheel Racing | M | 29 |
8 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 28 |
9 | 34 | ADAM HOFF | Hoff Cycles | M | 27 |
10 | 8 | ANDREW AMEY | The Velo Shop | M | 26 |
11 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 25 |
12 | 12 | RORY DETWEILER | Instigators | M | 24 |
13 | 53 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | M | 23 |
14 | 70 | DAVID BALAZS | Action Wheels Racing | M | 22 |
15 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 21 |
16 | 143 | JOHN ENGLE | | M | 20 |
17 | 166 | CHRIS DIMBERG | | M | 19 |
18 | 114 | SCOTT HOLJES | | M | 18 |
19 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 17 |
20 | 161 | BRENT BUTLER | | M | 16 |
21 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 15 |
22 | 149 | TROY SANDERS | Edge Cycling | M | 14 |
23 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | 13 |
24 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 12 |
25 | 31 | SEAN MCDONNELL | | M | 11 |
26 | 24 | LUCAS HELLER | | M | 10 |
27 | 19 | BILLY ANSKIS | | M | 9 |
28 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 8 |
29 | 47 | JUSTIN IMBODY | | M | 7 |
30 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | 6 |
31 | 125 | RYAN DAUGHERTY | | M | 5 |
32 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | 4 |
33 | 127 | ELODIE BURLET | | F | 3 |
34 | 136 | DON MYERS | Instigators | M | 2 |
35 | 118 | DONALD DEVAULT | Portch Tea | M | 1 |
36 | 17 | MATT RICE | Balboni Brothers Racing | M | |
37 | 39 | TOM MORSE | | M | |
38 | 106 | HARLEY DETRICK | | M | |
39 | 96 | COLTON MORRISON | Independence Youth Cycling | M | |
40 | 38 | MICHAEL BUSH | | M | |
41 | 26 | LEE MCILVAINE | | M | |
42 | 183 | BLAKE TART | | M | |
43 | 112 | TYLER AMBRUSCH | | M | |
44 | 42 | SEAN DOBSON | Action Wheels Racing | M | |
45 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
46 | 167 | DAN SMEDBURG | | M | |
47 | 117 | CHRISTIANO JACELON | Edge Cycling | M | |
48 | 93 | DAVE PRZEKURAT | | M | |
49 | 102 | GREG MARCHAND | Action Wheels Cycling Club | M | |
50 | 119 | NICHOLAS SCHELL | Instigators | M | |
51 | 146 | RANDON SANDERS | | M | |
52 | 135 | KENNY FISHER | Hunt Enginerring Company Cycling | M | |
53 | 164 | CRAIG PYNDINSKI | | M | |
54 | 25 | RUBEN RIVERO | | M | |
55 | 159 | CJ RUDY | | M | |
56 | 160 | LOGAN SMITH | | M | |
57 | 124 | DAVE PRYOR | unPAved of the Susquehanna River Valley | M | |
58 | 92 | JOHN DIETRICK | | M | |
59 | 56 | SIG GROSS | | M | |
60 | 181 | ADAM RECKLESS | | M | |
61 | 121 | DENNIS DEROSA | | M | |
62 | 115 | ZACH BLASER | EMMAUS PICL | M | |
63 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
64 | 113 | MORGAN BLASER | EMMAUS PICL | F | |
65 | 108 | DAVID LARITZ | | M | |
66 | 74 | SEAN MCDONNELL | | M | |
67 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
68 | 16 | DAVID HART | | M | |
69 | 30 | GENE LAKIN | | M | |
70 | 173 | LAUREN APPLE | Scooters Bike Shop | F | |
71 | 72 | JACKIE HILL | | F | |
72 | 171 | GAIGE BARBER | | M | |
73 | 162 | DAVID BECKER | | M | |
74 | 150 | DAN KILLINGSWORTH | | M | |
75 | 109 | JASON NUSS | | M | |
76 | 139 | RAYMOND DENNIS | | M | |
77 | 88 | KEVIN SOHNLY | | M | |
78 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
79 | 144 | ROBBIE SANDERS | | M | |
80 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
81 | 176 | D’ANGELO JIMENEZ | | M | |
82 | 11 | TOM REPKOE | Scooters Bike Shop | M | |
83 | 104 | NATE CARPENTER | | M | |
84 | 73 | PETER KELLER | DIRT | M | |
85 | 69 | DAN MORIARTY | Long Tail Productions | M | |
86 | 158 | DAN LAVELLE | | M | |
87 | 132 | GABRIEL FURBECK | | M | |
2024 FSX Week 2, Race 2 Women’s Results
Placing | BIB | NAME | TEAM | Points |
1 | 127 | ELODIE BURLET | | 30 |
2 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 24 |
3 | 113 | MORGAN BLASER | EMMAUS PICL | 20 |
4 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 18 |
5 | 173 | LAUREN APPLE | Scooters Bike Shop | 16 |
6 | 72 | JACKIE HILL | | 14 |
7 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 12 |
Race Direction: Counter-Clockwise