2024 FSX Week 1, Race 2 Results
Placing | BIB | Name | Team | Gender | Points |
---|
Placing | BIB | Name | Team | Gender | Points |
---|---|---|---|---|---|
1 | 58 | TREVOR RAAB | Hoff Cycles | M | 40 |
2 | 23 | NICK MORELL | Lamprey Systems | M | 37 |
3 | 79 | BEN STRINE | 717 Cycling | M | 35 |
4 | 1 | MARCUS KENNEDY | Team Veloshop | M | 33 |
5 | 5 | JAKOB WELLNER | Action Wheels Racing | M | 31 |
6 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 30 |
7 | 14 | JAKE LOONEY | Action Wheel Racing | M | 29 |
8 | 9 | RYAN GREYSEN | QCW P/B Cadence Cycling | M | 28 |
9 | 52 | AUSTIN DECOTEAU | M | 27 | |
10 | 115 | ZACH BLASER | EMMAUS PICL | M | 26 |
11 | 11 | TOM REPKOE | Scooters Bike Shop | M | 25 |
12 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 24 |
13 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 23 |
14 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 22 |
15 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 21 |
16 | 34 | ADAM HOFF | Hoff Cycles | M | 20 |
17 | 12 | RORY DETWEILER | Instigators | M | 19 |
18 | 123 | BEN DOUGLAS | M | 18 | |
19 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 17 |
20 | 70 | DAVID BALAZS | Action Wheels Racing | M | 16 |
21 | 8 | ANDREW AMEY | The Velo Shop | M | 15 |
22 | 80 | TRACY SCHRADER | M | 14 | |
23 | 53 | JAY DRASHER | SSCXWC19UT Salt Fire Carborocket | M | 13 |
24 | 86 | JOSH JONES | SKT Cycling | M | 12 |
25 | 33 | CHRIS GARGES | M | 11 | |
26 | 76 | AMI ASSAYAG | M | 10 | |
27 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | M | 9 |
28 | 60 | JARRETT BOOK | Scooters Bike Shop | M | 8 |
29 | 19 | BILLY ANSKIS | M | 7 | |
30 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 6 |
31 | 54 | ZACHARY SAURMAN | M | 5 | |
32 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | 4 |
33 | 127 | ELODIE BURLET | F | 3 | |
34 | 142 | MICHAEL YARNALL | M | 2 | |
35 | 98 | MATT COLLINS | M | 1 | |
36 | 143 | JOHN ENGLE | M | ||
37 | 81 | BODI YOCUM | M | ||
38 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | |
39 | 105 | RYAN WHEATLEY | M | ||
40 | 145 | JACKSON SANDERS | M | ||
41 | 31 | SEAN MCDONNELL | M | ||
42 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | |
43 | 35 | EZRA MUMAW | The VeloShop | M | |
44 | 96 | COLTON MORRISON | Independence Youth Cycling | M | |
45 | 106 | HARLEY DETRICK | M | ||
46 | 118 | DONALD DEVAULT | Portch Tea | M | |
47 | 136 | DON MYERS | Team Stages | M | |
48 | 93 | DAVE PRZEKURAT | M | ||
49 | 90 | PETER RYAN | M | ||
50 | 50 | ALEX FRANKO | Bright Path Brewing | M | |
51 | 38 | MICHAEL BUSH | M | ||
52 | 119 | NICHOLAS SCHELL | Instigators | M | |
53 | 26 | LEE MCILVAINE | M | ||
54 | 47 | JUSTIN IMBODY | M | ||
55 | 129 | DAVID ACHEY | Wit You Against Childhood Cancer | M | |
56 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
57 | 73 | PETER KELLER | DIRT | M | |
58 | 117 | CHRISTIANO JACELON | Edge Cycling | M | |
59 | 36 | CHRISTOPHER SIPOS | M | ||
60 | 68 | ALAN HULSIZER | M | ||
61 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
62 | 25 | RUBEN RIVERO | M | ||
63 | 57 | MIKE EMERY | Balboni Brothers Racing | M | |
64 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
65 | 102 | GREG MARCHAND | Action Wheels Cycling Club | M | |
66 | 112 | TYLER AMBRUSCH | M | ||
67 | 16 | DAVID HART | M | ||
68 | 17 | MATT RICE | Balboni Brothers Racing | M | |
69 | 124 | DAVE PRYOR | unPAved of the Susquehanna River Valley | M | |
70 | 92 | JOHN DIETRICK | M | ||
71 | 149 | TROY SANDERS | Edge Cycling | M | |
72 | 61 | JOHN DZUBINSKI | Tri State Velo | M | |
73 | 56 | SIG GROSS | M | ||
74 | 114 | SCOTT HOLJES | M | ||
75 | 113 | MORGAN BLASER | EMMAUS PICL | F | |
76 | 89 | DON POST | M | ||
77 | 108 | DAVID LARITZ | M | ||
78 | 30 | GENE LAKIN | M | ||
79 | 138 | CANDIDO AMORIM | Amorim | M | |
80 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
81 | 83 | ANDREW PLETZ | M | ||
82 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
83 | 139 | RAYMOND DENNIS | M | ||
84 | 146 | RANDON SANDERS | M | ||
85 | 121 | DENNIS DEROSA | M | ||
86 | 66 | WILLIAM BRAY | Saucon Valley Bikes | M | |
87 | 72 | JACKIE HILL | F | ||
88 | 67 | COLIN MOYER | M | ||
89 | 109 | JASON NUSS | M | ||
90 | 62 | KIM DRAKE | F | ||
91 | 40 | JASON GABRIEL | M | ||
92 | 110 | ASHLEY POGLESE | F | ||
93 | 144 | ROBBIE SANDERS | M | ||
94 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | F | |
95 | 88 | KEVIN SOHNLY | M | ||
96 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
97 | 63 | LISA DENARDO | Keystone Running Store | F | |
98 | 141 | JOSH FREDERICK | M | ||
99 | 140 | JIM FREDERICK | M |
Showing 1 to 99 of 99 entries
2024 FSX Week 1, Race 2 Women’s Results
Place | BIB | NAME | Team | POINTS |
---|
Place | BIB | NAME | Team | POINTS |
---|---|---|---|---|
1 | 127 | ELODIE BURLET | 15 | |
2 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 12 |
3 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 10 |
4 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 9 |
5 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 8 |
6 | 72 | JACKIE HILL | 7 | |
7 | 62 | KIM DRAKE | 6 | |
8 | 110 | ASHLEY POGLESE | 5 | |
9 | 130 | AMANDA WHITTINGTON | Girls Get Gritty | 4 |
10 | 63 | LISA DENARDO | 3 |
Showing 1 to 10 of 10 entries
Race Direction: Clockwise