Placing | BIB | Name | Team | Gender | Points |
1 | 224 | AARON LONGSTAFF | Scooters Bike Shop | M | 40 |
2 | 259 | BEN DOUGLAS | | M | 37 |
3 | 260 | JOSHUA SCHMIDT | | M | 35 |
4 | 4 | SEAN SMITH | JB’s Bike Shop Racing | M | 33 |
5 | 5 | JAKOB WELLNER | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 31 |
6 | 14 | JAKE LOONEY | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 30 |
7 | 84 | ZACH ROMAN | Cutter’s Bike Shop | M | 29 |
8 | 11 | TOM REPKOE | Scooters Bike Shop | M | 28 |
9 | 115 | ZACH BLASER | Lehigh Valley Composite MTB Team | M | 27 |
10 | 6 | SCOTT MOLNAR | Cutter’s Bike Shop | M | 26 |
11 | 3 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | M | 25 |
12 | 54 | ZACHARY SAURMAN | | M | 24 |
13 | 420 | SCOTT EFFTING | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 23 |
14 | 2 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | M | 22 |
15 | 284 | KYLE KIMBLE | | M | 21 |
16 | 239 | DAVID BALAZS | ACTION WHEELS RACING Pb PARANORMAL PIZZA | M | 20 |
17 | 34 | ADAM HOFF | Hoff Cycles | M | 19 |
18 | 125 | RYAN DAUGHERTY | | M | 18 |
19 | 114 | SCOTT HOLJES | | M | 17 |
20 | 1 | MARCUS KENNEDY | BSR | M | 16 |
21 | 18 | JOEL DOHM | For Lease | M | 15 |
22 | 91 | MATTHEW MORRISON | South Mountain Cycle & Cafe | M | 14 |
23 | 12 | RORY DETWEILER | Instigators | M | 13 |
24 | 282 | BEN HOPKO | South Mountain Cycle & Cafe | M | 12 |
25 | 120 | DAN SLADOVNIK | The Locals / Long Tail | M | 11 |
26 | 24 | LUCAS HELLER | | M | 10 |
27 | 181 | ADAM RECKLESS | | M | 9 |
28 | 122 | NICK BAKER | I AM I CAN I WILL I DO | M | 8 |
29 | 145 | JACKSON SANDERS | | M | 7 |
30 | 155 | DAVE LLOYD | SKT Cycling | M | 6 |
31 | 95 | ADAM BURKE | Liberty Grant Off-Road | M | 5 |
32 | 31 | SEAN MCDONNELL | | M | 4 |
33 | 283 | DUSTIN KAPUSTIAK | Valley Om / Two Rivers Brewing | M | 3 |
34 | 276 | KARL MANN | | M | 2 |
35 | 39 | TOM MORSE | | M | 1 |
36 | 32 | MATTHEW KAYES | | M | |
37 | 231 | MIKE EMERY | Balboni Brothers Racing | M | |
38 | 47 | JUSTIN IMBODY | | M | |
39 | 234 | TROY SANDERS | Edge Cycling | M | |
40 | 107 | CHRISTOPH OHNGEMACH | Century Road Club of America | M | |
41 | 170 | EVAN LICHTENWALNER | Zangi Bikes | M | |
42 | 77 | PETER OLIVO | | M | |
43 | 263 | CRAIG PYNDINSKI | | M | |
44 | 17 | MATT RICE | Balboni Brothers Racing | M | |
45 | 93 | DAVE PRZEKURAT | | M | |
46 | 60 | JARRETT BOOK | Scooters Bike Shop | M | |
47 | 26 | LEE MCILVAINE | | M | |
48 | 86 | JOSH JONES | SKT Cycling | M | |
49 | 255 | RUBEN RIVERO | | M | |
50 | 96 | COLTON MORRISON | Independence Youth Cycling | M | |
51 | 38 | MICHAEL BUSH | | M | |
52 | 135 | KENNY FISHER | Hunt Enginering Company Cycling | M | |
53 | 229 | NICHOLAS SCHELL | Instigators | M | |
54 | 106 | HARLEY DETRICK | | M | |
55 | 133 | GREG SCHOLZ | Lehigh Valley Composite MTB Team | M | |
56 | 35 | EZRA MUMAW | The VeloShop | M | |
57 | 48 | COLIN SHERIDAN | Golden Coins Co | M | |
58 | 89 | DON POST | | M | |
59 | 280 | JOHN O’BRIEN | | M | |
60 | 160 | LOGAN SMITH | | M | |
61 | 256 | JASON FARNSWORTH | | M | |
62 | 50 | ALEX FRANKO | Bright Path Brewing | M | |
63 | 59 | DANIEL FEENEY | Feeney and Co | M | |
64 | 199 | GEORGE HARRIOTT | | M | |
65 | 174 | ROBERT LICHTENWALNER | | M | |
66 | 148 | DAVID RIBARDO | The Ribardo Team | M | |
67 | 108 | DAVID LARITZ | | M | |
68 | 277 | TAMARA WARNER | | F | |
69 | 279 | GLENN WARNER | | M | |
70 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | F | |
71 | 169 | HUGO MEYERHOEFER | | M | |
72 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | F | |
73 | 63 | LISA DENARDO | Keystone Running Store | F | |
74 | 65 | SORREL DENARDO | Lehigh Valley Lightening Emmaus | M | |
75 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | F | |
76 | 278 | NIKO WARNER | | M | |
77 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | F | |
78 | 85 | WILLIAM THRALL | SPOKES & CHOKES | M | |
79 | 72 | JACKIE HILL | | F | |
80 | 66 | WILLIAM BRAY | Saucon Valley Bikes | M | |
81 | 281 | BRETT BARTO | | M | |
82 | 37 | ROBERT SANDS | Evolution / Flahutes Sports Club | M | |
83 | 110 | ASHLEY POGLESE | | F | |
84 | 151 | JAMES BOJT | | M | |
85 | 198 | LLOYD KENWORTHY | | M | |
86 | 194 | JAKOB ROJT | | M | |
87 | 153 | ELIANA MUMAW | | F | |
88 | 232 | ANDREW SCHNEIDER | Party Size Cycling | M | |
89 | 71 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | M | |
90 | 285 | MIKE DONNELLY | Sage Bawls Racing | M | |
91 | 94 | LIAM SHEA | | M | |
92 | 132 | GABRIEL FURBECK | | M | |
93 | 46 | MELISSA PAQUETTE | STK Cycling | F | |
94 | 275 | ADAM COSTAN | | M | |
2024 FSX Week 11, Race 1 Women’s Results
Placing | BIB | NAME | TEAM | POINTS |
1 | 277 | TAMARA WARNER | | 15 |
2 | 113 | MORGAN BLASER | Lehigh Valley Composite MTB Team | 12 |
3 | 147 | JANELLE JACQUES | JB’s Bike Shop Racing | 10 |
4 | 63 | LISA DENARDO | Keystone Running Store | 9 |
5 | 134 | EVELYN SCHOLZ | Lehigh Valley Composite MTB Team | 8 |
6 | 15 | TAYLOR ROJEK | Emmaus Bad Decisions Club | 7 |
7 | 72 | JACKIE HILL | | 6 |
8 | 110 | ASHLEY POGLESE | | 5 |
9 | 153 | ELIANA MUMAW | | 4 |
10 | 46 | MELISSA PAQUETTE | STK Cycling | 3 |
4 Laps. Race Direction: Counter-Clockwise (Into the Woods)