Course Direction: Clockwise (5.3k)
Light mist, but not enough for double points!
2024 BCXC Week 4 Results
Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|
1 | 174 | JACOB MARTINEZ | 11:01 | 10:24 | 21:25 | 35 |
2 | 107 | DAN FINDLAY | 11:01 | 10:50 | 21:51 | 30 |
3 | 141 | SEAN HUNTER | 11:08 | 10:44 | 21:52 | 27 |
4 | 123 | KEVIN ANDERSON | 11:15 | 11:45 | 23:00 | 24 |
5 | 13 | DONALD DEVAULT | 11:21 | 11:48 | 23:09 | 22 |
6 | 103 | ALEX FRANKO | 11:56 | 12:09 | 24:05 | 20 |
7 | 126 | LOUIS DUPONT | 11:45 | 12:27 | 24:12 | 19 |
8 | 175 | MICHAEL MARTINEZ | 12:05 | 12:15 | 24:20 | 18 |
9 | 138 | MARCUS DIETZ | 11:45 | 12:42 | 24:27 | 17 |
10 | 102 | EDANN BRADY | 12:05 | 12:28 | 24:33 | 16 |
11 | 104 | PATRICK BROCIOUS | 12:20 | 12:50 | 25:10 | 15 |
12 | 128 | EMILY ROLAND | 12:15 | 13:04 | 25:19 | 14 |
13 | 0.1 | FINN HARRINGTON | 12:15 | 13:36 | 25:51 | 13 |
14 | 181 | NATHAN BOYER | 12:46 | 13:31 | 26:17 | 12 |
15 | 166 | ADAM ROBERTS | 12:48 | 13:43 | 26:31 | 11 |
16 | 114 | SCOTT SCHLEGEL | 13:09 | 13:52 | 27:01 | 10 |
17 | 117 | DAVE LLOYD | 13:03 | 13:59 | 27:02 | 9 |
18 | 182 | KEENE ETTERS | 13:13 | 14:32 | 27:45 | 8 |
19 | 175 | MICHAEL MARTINEZ | 13:28 | 14:20 | 27:48 | 7 |
20 | 110 | LINDSEY MURRAY | 13:39 | 14:18 | 27:57 | 6 |
21 | 120 | COLIN SHERIDAN | 13:44 | 15:04 | 28:48 | 5 |
22 | 111 | ABIGAIL SHERIDAN | 14:14 | 15:03 | 29:17 | 4 |
23 | 156 | TAREK ALKHULAIDY | 15:05 | 15:15 | 30:20 | 3 |
24 | 160 | RYAN LOZOSKIE | 14:38 | 15:49 | 30:27 | 2 |
25 | 155 | KERIANNE ALKHULAIDY | 15:05 | 15:23 | 30:28 | 1 |
26 | 142 | JAKE LOONEY | 14:49 | 15:40 | 30:29 | |
27 | 113 | SUE CONNOLLY | 15:05 | 15:32 | 30:37 | |
28 | 148 | RACHAEL CARR | 14:47 | 16:16 | 31:03 | |
29 | 149 | COREY HESS | 14:47 | 16:17 | 31:04 | |
30 | 164 | MIKE BECKER | 15:13 | 16:12 | 31:25 | |
31 | 127 | WENDY BODY | 15:57 | 15:33 | 31:30 | |
32 | 184 | BRIAN SLEPETZ | 15:13 | 17:41 | 32:54 | |
33 | 170 | TAYLOR ROJEK | 16:31 | 16:33 | 33:04 | |
34 | 133 | NOAH MCLAIN | 15:30 | 17:49 | 33:19 | |
35 | 115 | MIRIAM SALAS | 16:27 | 16:59 | 33:26 | |
36 | 177 | JAKE ROBERTS | 16:37 | 17:08 | 33:45 | |
37 | 168 | BRADLEY BOGDAN | 14:23 | 19:49 | 34:12 | |
38 | 185 | JERRY STEWARD | 19:51 | 14:24 | 34:15 | |
39 | 132 | MAYA HAMLIN | 16:56 | 17:27 | 34:23 | |
40 | 116 | LINN LLOYD | 16:51 | 17:54 | 34:45 | |
41 | 136 | EMILY STREETER | 16:56 | 17:53 | 34:49 | |
42 | 169 | CINDY PEROSA | 17:28 | 17:45 | 35:13 | |
43 | 180 | JASON REISTETER | 16:42 | 19:19 | 36:01 | |
44 | 122 | KELLY ANDERSON | 17:38 | 18:29 | 36:07 | |
45 | 1 | OLIVIA FAY | 18:18 | 19:40 | 37:58 | |
46 | 179 | LOUIS BERRIGAN | 17:41 | 21:16 | 38:57 | |
47 | 176 | ADDIE STREETER | 18:47 | 20:31 | 39:18 | |
48 | 106 | KATHERINE KRESSLER | 19:01 | 20:29 | 39:30 | |
49 | 178 | PATRICK BRIODY | 19:05 | 20:29 | 39:34 | |
50 | 183 | CARRIE CURICIO | 20:35 | 20:49 | 41:24 | |
51 | 101 | DONNA ORNOSKY | 26:31 | 28:18 | 54:49 |
2024 BCXC Week 4 Women’s Results
Placing | Name | POINTS |
---|---|---|
1 | EDANN BRADY | 35 |
2 | EMILY ROLAND | 30 |
3 | LINDSEY MURRAY | 27 |
4 | ABIGAIL SHERIDAN | 24 |
5 | KERIANNE ALKHULAIDY | 22 |
6 | SUE CONNOLLY | 20 |
7 | RACHAEL CARR | 19 |
8 | WENDY BODY | 18 |
9 | TAYLOR ROJEK | 17 |
10 | MIRIAM SALAS | 16 |
11 | MAYA HAMLIN | 15 |
12 | LINN LLOYD | 14 |
13 | EMILY STREETER | 13 |
14 | CINDY PEROSA | 12 |
15 | KELLY ANDERSON | 11 |
16 | OLIVIA FAY | 10 |
17 | ADDIE STREETER | 9 |
18 | KATHERINE KRESSLER | 8 |
19 | CARRIE CURICIO | 7 |
20 | DONNA ORNOSKY | 6 |