Course Direction: Counter-Clockwise (5.3k)
Windy and blustery March conditions!
Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|
1 | 107 | DAN FINDLAY | 10:48 | 10:35 | 21:23 | 35 |
2 | 141 | SEAN HUNTER | 11:09 | 10:33 | 21:42 | 30 |
3 | 123 | KEVIN ANDERSON | 10:53 | 11:18 | 22:11 | 27 |
4 | 103 | ALEX FRANKO | 11:00 | 11:21 | 22:21 | 24 |
5 | 126 | LOUIS DUPONT | 11:27 | 12:36 | 24:03 | 22 |
6 | 138 | MARCUS DIETZ | 12:26 | 12:20 | 24:46 | 20 |
7 | 104 | PATRICK BROCIOUS | 12:21 | 12:34 | 24:55 | 19 |
8 | 102 | EDANN BRADY | 12:14 | 12:47 | 25:01 | 18 |
9 | 163 | MATT KAYES | 12:40 | 12:35 | 25:15 | 17 |
10 | 165 | JOSEPH MURRAY | 12:31 | 13:19 | 25:50 | 16 |
11 | 162 | JOEL DOHM | 12:52 | 13:27 | 26:19 | 15 |
12 | 117 | DAVE LLOYD | 13:10 | 13:14 | 26:24 | 14 |
13 | 166 | ADAM ROBERTS | 12:57 | 13:35 | 26:32 | 13 |
14 | 114 | SCOTT SCHLEGEL | 13:29 | 13:31 | 27:00 | 12 |
15 | 140 | NICK ESPERSEN | 13:10 | 14:03 | 27:13 | 11 |
16 | 154 | DEVAN BICHER | 13:50 | 13:33 | 27:23 | 10 |
17 | 149 | COREY HESS | 13:45 | 13:43 | 27:28 | 9 |
18 | 118 | DAVID RIBARDO | 14:00 | 14:51 | 28:51 | 8 |
19 | 120 | COLIN SHERIDAN | 13:36 | 14:34 | 28:10 | 7 |
20 | 167 | TIM DOTY | 13:24 | 14:54 | 28:18 | 6 |
21 | 131 | DAN HART | 14:13 | 14:14 | 28:27 | 5 |
22 | 151 | TONY HIRSCHMAN | 14:05 | 14:23 | 28:28 | 4 |
23 | 110 | LINDSEY MURRAY | 13:55 | 14:43 | 28:38 | 3 |
24 | 113 | SUE CONNOLLY | 14:25 | 14:46 | 29:11 | 2 |
25 | 130 | CURTIS KOLUPANOWICH | 14:18 | 15:13 | 29:31 | 1 |
26 | 156 | TAREK ALKHULAIDY | 15:00 | 14:46 | 29:46 | |
27 | 160 | RYAN LOZOSKIE | 14:23 | 15:36 | 29:59 | |
28 | 155 | KERIANNE ALKHULAIDY | 15:00 | 15:05 | 30:05 | |
29 | 127 | WENDY BODY | 15:48 | 15:26 | 31:14 | |
30 | 168 | BRADLEY BOGDAN | 14:37 | 16:43 | 31:20 | |
31 | 164 | MIKE BECKER | 15:29 | 15:56 | 31:25 | |
32 | 142 | JAKE LOONEY | 15:23 | 16:02 | 31:25 | |
33 | 170 | TAYLOR ROJEK | 15:42 | 15:53 | 31:35 | |
34 | 169 | CINDY PEROSA | 15:57 | 15:54 | 31:51 | |
35 | 143 | RACHAEL HART | 15:23 | 16:51 | 32:14 | |
36 | 145 | SARAH KNOP | 16:05 | 16:43 | 32:48 | |
37 | 115 | MIRIAM SALAS | 16:26 | 17:04 | 33:30 | |
38 | 116 | LINN LLOYD | 17:10 | 18:12 | 35:22 | |
39 | 1 | OLIVIA FAY | 17:45 | 18:44 | 36:29 | |
40 | 161 | LUCIA DEVAULT | 17:32 | 19:06 | 36:38 | |
41 | 13 | DONALD DEVAULT | 17:32 | 19:07 | 36:39 | |
42 | 0 | FINN HARRINGTON | 19:50 | 18:16 | 38:06 | |
43 | 132 | MAYA HAMLIN | 19:51 | 18:15 | 38:06 | |
44 | 106 | KATHERINE KRESSLER | 18:45 | 19:57 | 38:42 | |
45 | 171 | SARAH ELMER | 21:16 | 23:06 | 44:22 | |
46 | 101 | DONNA ORNOSKY | 26:45 | 27:03 | 53:48 | |
47 | 125 | JESSICA HARRINGTON | 27:06 | 28:02 | 55:08 |
2024 BCXC Women’s Season 1, Week 3 Results
Placing | BIB | Name | POINTS |
---|---|---|---|
1 | 102 | EDANN BRADY | 35 |
2 | 110 | LINDSEY MURRAY | 30 |
3 | 113 | SUE CONNOLLY | 27 |
4 | 155 | KERIANNE ALKHULAIDY | 24 |
5 | 127 | WENDY BODY | 22 |
6 | 170 | TAYLOR ROJEK | 20 |
7 | 169 | CINDY PEROSA | 19 |
8 | 143 | RACHAEL HART | 18 |
9 | 145 | SARAH KNOP | 17 |
10 | 115 | MIRIAM SALAS | 16 |
11 | 116 | LINN LLOYD | 15 |
12 | 1 | OLIVIA FAY | 14 |
13 | 161 | LUCIA DEVAULT | 13 |
14 | 132 | MAYA HAMLIN | 12 |
15 | 106 | KATHERINE KRESSLER | 11 |
16 | 171 | SARAH ELMER | 10 |
17 | 101 | DONNA ORNOSKY | 9 |
18 | 125 | JESSICA HARRINGTON | 8 |