Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|
1 | 47 | KEVIN ANDERSON | 11:42 | 11:45 | 23:27 | 35 |
2 | 161 | TIM MURRAY | 11:43 | 11:51 | 23:34 | 30 |
3 | 14 | DANIEL FEENEY | 11:45 | 12:20 | 24:05 | 27 |
4 | 46 | SEAN DOBSON | 11:56 | 12:25 | 24:21 | 24 |
5 | 237 | ERIC NESS | 12:09 | 12:24 | 24:33 | 22 |
6 | 165 | ROBERT PATTEN | 12:16 | 12:21 | 24:37 | 20 |
7 | 238 | CHRIS MURRAY | 12:09 | 13:07 | 25:16 | 19 |
8 | 16 | JOEL DOHM | 12:37 | 13:07 | 25:44 | 18 |
9 | 185 | CHRISTIAN STEIDEL | 12:28 | 13:25 | 25:53 | 17 |
10 | 83 | VISHRUT GARG | 12:42 | 13:28 | 26:10 | 16 |
11 | 239 | LISA DEVANTE | 13:01 | 13:40 | 26:41 | 15 |
12 | 160 | DAVID RIBARDO | 13:22 | 13:36 | 26:58 | 14 |
13 | 15 | DANNY CABRERA | 13:31 | 14:17 | 27:48 | 13 |
14 | 40 | BRETT ASSISE | 13:41 | 14:17 | 27:58 | 12 |
15 | 27 | FRANK MURPHY | 14:01 | 14:50 | 28:51 | 11 |
16 | 56 | COLIN SHERIDAN | 14:14 | 15:08 | 29:22 | 10 |
17 | 64 | JEFF SMITH | 15:07 | 14:43 | 29:50 | 9 |
18 | 241 | DAN HART | 14:56 | 15:13 | 30:09 | 8 |
19 | 65 | JESSICA HARRINGTON | 15:13 | 15:01 | 30:14 | 7 |
20 | 66 | MIRIAM SALAS | 15:37 | 16:10 | 31:47 | 6 |
21 | 12 | MIKE BECKER | 15:31 | 16:41 | 32:12 | 5 |
22 | 26 | JENNA LLOYD | 16:20 | 16:07 | 32:27 | 5 |
23 | 28 | LINN LLOYD | 16:28 | 16:06 | 32:34 | 5 |
24 | 188 | GENNETH GAYLE | 17:20 | 21:25 | 38:45 | 5 |
25 | 42 | KATHERINE KRESSLER | 20:40 | 21:52 | 42:32 | 5 |
26 | 240 | BOBBY LIVINGSTON | 18:52 | 0 | DNF |
Week 5: everyone who finished the race from the 21st to the 25th earned 5 points.
Course Direction: Counter-Clockwise (5.3k)
Shangy’s Gift Card Courtesy of Montgomeryville Cycle Center: 23rd place, #28 Linn Lloyd