Placing | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|
1 | MATT SHEA | 11:11 | 11:14 | 22:25 | 35 |
2 | TIM MURRAY | 11:16 | 11:21 | 22:37 | 30 |
3 | DANIEL FEENEY | 11:12 | 11:49 | 23:01 | 27 |
4 | ADAM ORTWEIN | 11:21 | 11:49 | 23:10 | 24 |
5 | CRAIG BENTON | 12:14 | 11:22 | 23:36 | 22 |
6 | ROBERT PATTEN | 12:20 | 12:33 | 24:53 | 20 |
7 | MARC KUBUSHEFSKI | 12:14 | 12:55 | 25:09 | 19 |
8 | EMILY ROLAND | 12:24 | 12:50 | 25:14 | 18 |
9 | ARLEY KEMMERER | 12:24 | 13:03 | 25:27 | 17 |
10 | ANDREW BENNETT | 12:24 | 13:10 | 25:34 | 16 |
11 | VISHRUT GARG | 12:24 | 13:21 | 25:45 | 15 |
12 | JOEL DOHM | 12:41 | 13:05 | 25:46 | 14 |
13 | ANDY MARX | 12:24 | 13:58 | 26:22 | 13 |
14 | DAVID RIBARDO | 13:16 | 13:55 | 27:11 | 12 |
15 | DANNY CABRERA | 13:05 | 15:11 | 28:16 | 11 |
16 | CHRISTIAN STEIDEL | 12:45 | 15:41 | 28:26 | 10 |
17 | JEFF SMITH | 13:57 | 14:46 | 28:43 | 9 |
18 | MICHELLE BENTON | 14:07 | 14:46 | 28:53 | 8 |
19 | FRANK MURPHY | 14:21 | 15:06 | 29:27 | 7 |
20 | COLIN SHERIDAN | 14:44 | 15:00 | 29:44 | 6 |
21 | JESSICA HARRINGTON | 14:54 | 14:55 | 29:49 | 5 |
22 | SELENE YEAGER | 15:20 | 15:10 | 30:30 | 4 |
23 | BRENT LABENBERG | 14:52 | 15:55 | 30:47 | 3 |
24 | FIONA BENNETT | 15:30 | 15:52 | 31:22 | 2 |
25 | KATIE CHAWNER | 15:12 | 16:22 | 31:34 | 1 |
26 | MIKE BECKER | 15:20 | 16:28 | 31:48 | |
27 | LINN LLOYD | 15:58 | 16:53 | 32:51 | |
28 | JENNA LLOYD | 16:06 | 16:52 | 32:58 | |
29 | SCOTT COLE | 19:18 | 20:25 | 39:43 | |
30 | GENNETH GAYLE | 19:13 | 21:46 | 40:59 | |
31 | KATHERINE KRESSLER | 20:42 | 22:02 | 42:44 | |
32 | DAVE PRYOR | 24:26 | #VALUE! | DNF | |
33 | TOM COCCIA | 18:56 | #VALUE! | DNF |
Course Direction: Counter-Clockwise (5.3k)
Shangy’s Gift Card Courtesy of Montgomeryville Cycle Center: 17th place, #64 Jeff Smith