Placing | BIB | Name | Total Time | Points |
1 | 330 | JOSEPH CRANLEY | 21:32 | 70 |
2 | 303 | MILES ETTERS | 21:34 | 60 |
3 | 258 | COLE CONNOLLY | 21:37 | 54 |
4 | 47 | KEVIN ANDERSON | 21:47 | 48 |
5 | 155 | MATT SHEA | 22:31 | 44 |
6 | 44 | CRAIG BENTON | 23:03 | 40 |
7 | 99 | MARC KUBUSHEFSKI | 23:37 | 38 |
8 | 0.1 | FINN HARRINGTON | 23:39 | 36 |
9 | 125 | MATTHEW KAYES | 23:41 | 34 |
10 | 46 | SEAN DOBSON | 23:47 | 32 |
11 | 14 | DANIEL FEENEY | 23:49 | 30 |
12 | 161 | TIM MURRAY | 23:55 | 28 |
13 | 253 | GABE LLOYD | 23:57 | 26 |
14 | 63 | EMILY ROLAND | 23:58 | 24 |
15 | 21 | SHAWN RUSHBY | 24:40 | 22 |
16 | 325 | JOSEPH ROSALES | 24:45 | 20 |
17 | 165 | ROBERT PATTEN | 24:50 | 18 |
18 | 281 | GUNNAR BERGEY | 25:00 | 16 |
19 | 32 | ANDREW BENNETT | 25:11 | 14 |
20 | 269 | KACEY LLOYD | 25:21 | 12 |
21 | 218 | LINDSEY MURRAY | 25:34 | 10 |
22 | 279 | BLAKE ETTERS | 25:42 | 8 |
23 | 321 | LARS ETTERS | 25:44 | 6 |
24 | 239 | LISA DENARDO | 25:40 | 4 |
25 | 160 | DAVID RIBARDO | 25:59 | 2 |
26 | 55 | ANDY MARX | 26:20 | |
27 | 329 | JERRY STEWARD | 26:32 | |
28 | 15 | DANNY CABRERA | 26:56 | |
29 | 71 | DARREN LABENBERG | 27:19 | |
30 | 19 | KEITH PLUNKETT | 27:27 | |
31 | 318 | TIM DOTY | 27:38 | |
32 | 326 | STU LEONART | 27:38 | |
33 | 320 | TIM NASH | 27:51 | |
34 | 257 | SUE CONNOLLY | 28:00 | |
35 | 271 | CURTIS KOLUPANOWICH | 28:08 | |
36 | 65 | JESSICA HARRINGTON | 28:08 | |
37 | 313 | TONY HIRSCHMAN | 28:32 | |
38 | 324 | BRIAN BLICKENSDERFER | 28:45 | |
39 | 323 | GALA FERNANDEZ | 29:22 | |
40 | 312 | KIT FOX | 29:40 | |
41 | 64 | JEFF SMITH | 29:50 | |
42 | 68 | BRENT LABENBERG | 29:50 | |
43 | 327 | FRANK LANE | 29:50 | |
44 | 80 | RANDY LATZA | 20:38 | |
45 | 319 | RAMNON MADRID | 31:07 | |
46 | 66 | MIRIAM SALAS | 31:15 | |
47 | 12 | MIKE BECKER | 31:18 | |
48 | 26 | JENNA LLOYD | 31:44 | |
49 | 325 | JOSEPH ROSALES | 31:50 | |
50 | 28 | LINN LLOYD | 32:03 | |
51 | 285 | RHIANNON DAVIS | 32:29 | |
52 | 42 | KATHERINE KRESSLER | 38:28 | |
53 | 61 | MICHELLE BENTON | | |
Course Direction: Counter-Clockwise (5.3k)
2023 FSXC Women Week 12 Results
Placing | BIB | Name | Total Time | POINTS |
1 | 63 | EMILY ROLAND | 23:58 | 70 |
2 | 269 | KACEY LLOYD | 25:21 | 60 |
3 | 218 | LINDSEY MURRAY | 25:34 | 54 |
4 | 279 | BLAKE ETTERS | 25:42 | 48 |
5 | 239 | LISA DENARDO | 25:40 | 44 |
6 | 257 | SUE CONNOLLY | 28:00 | 40 |
7 | 65 | JESSICA HARRINGTON | 28:08 | 38 |
8 | 323 | GALA FERNANDEZ | 29:22 | 36 |
9 | 66 | MIRIAM SALAS | 31:15 | 34 |
10 | 26 | JENNA LLOYD | 31:44 | 32 |
11 | 28 | LINN LLOYD | 32:03 | 30 |