Placing | BIB | Name | Gender | Lap 1 | Lap 2 | Total Time | Points |
1 | 1013 | RAAHI KLAR-CHAUDHURI | M | 10:55 | 11:26 | 22:00 | 35 |
2 | 1001 | KEVIN ANDERSON | M | 11:16 | 11:20 | 22:37.0 | 30 |
3 | 1033 | ALEX FRANKO | M | 11:35 | 11:49 | 23:24.0 | 27 |
4 | 1024 | CHRIS GARGES | M | 11:47 | 12:06 | 23:54.0 | 24 |
5 | 1008 | ROBERT PATTEN | M | 12:13 | 12:26 | 24:40.0 | 22 |
6 | 1038 | LAURA KLINE | F | 12:07 | 12:46 | 24:53.0 | 20 |
7 | 1007 | TIM MURRAY | M | 12:16 | 12:45 | 25:01.0 | 19 |
8 | 1000 | FINN HARRINGTON | M | 12:02 | 13:07 | 25:10.0 | 18 |
9 | 1003 | MATT SHEA | M | 12:14 | 12:57 | 25:11.0 | 17 |
10 | 1068 | EMILY ROLAND | F | 12:35 | 12:40 | 25:15.0 | 16 |
11 | 1048 | ADAM ROBERTS | M | 12:40 | 12:35 | 25:16.0 | 15 |
12 | 1063 | JERRY STEWARD | M | 12:26 | 13:07 | 25:33.0 | 14 |
13 | 1035 | MICHAEL YENKOWSKI | M | 12:34 | 13:03 | 25:37.0 | 13 |
14 | 1026 | MATTHEW KAYES | M | 12:27 | 13:14 | 25:41.0 | 12 |
15 | 1021 | AARON KINSMAN | M | 12:27 | 13:20 | 25:48.0 | 11 |
16 | 1059 | LISA DENARDO | F | 12:32 | 13:16 | 25:49.0 | 10 |
17 | 1046 | PATRICK BROSIOUS | M | 12:48 | 13:06 | 25:54.0 | 9 |
18 | 1010 | VISHRUT GARG | M | 12:28 | 13:41 | 26:09.0 | 8 |
19 | 1018 | JAKE NAHAS | M | 12:54 | 13:33 | 26:28.0 | 7 |
20 | 1054 | DAVE LLOYD | M | 13:03 | 13:31 | 26:34.0 | 6 |
21 | 1050 | DAVID RIBARDO | M | 13:36 | 13:02 | 26:38.0 | 5 |
22 | 1034 | NANCY OSWALD | F | 13:29 | 13:10 | 26:40.0 | 4 |
23 | 1012 | JOEL DOHM | M | 12:55 | 13:44 | 26:40.0 | 3 |
24 | 1002 | MARC KUBUSHEFSKI | M | 12:25 | 14:20 | 26:45.0 | 2 |
25 | 1005 | DANIEL FEENEY | M | 12:26 | 14:21 | 26:47.0 | 1 |
26 | 1044 | KIM DRAKE | F | 13:19 | 13:29 | 26:49.0 | |
27 | 1030 | KIT FOX | M | 13:01 | 14:33 | 27:35.0 | |
28 | 1011 | FRANK MURPHY | M | 13:54 | 14:38 | 28:32.0 | |
29 | 1025 | RYAN LOZOSKIE | M | 13:50 | 14:44 | 28:34.0 | |
30 | 1020 | GARDY RAYMOND | M | 13:38 | 15:04 | 28:43.0 | |
31 | 1043 | COLIN SHERIDAN | M | 14:03 | 14:49 | 28:52.0 | |
32 | 1041 | JEFF SMITH | M | 14:22 | 14:41 | 29:04.0 | |
33 | 1032 | FIONA BENNETT | F | 14:36 | 14:27 | 29:04.0 | |
34 | 1051 | MICHELLE BENTON | F | 14:20 | 14:46 | 29:06.0 | |
35 | 1064 | WENDY BODY | F | 14:49 | 14:23 | 29:12.0 | |
36 | 1047 | TIM NASH | M | 14:12 | 15:13 | 29:25.0 | |
37 | 1056 | TYLER SCHRODER | M | 15:03 | 14:39 | 29:43.0 | |
38 | 1055 | NEIL SCHRODER | M | 15:03 | 14:40 | 29:44.0 | |
39 | 1067 | EDUARDO MATEO | M | 14:55 | 15:47 | 30:42.0 | |
40 | 1045 | MIKE BECKER | M | 14:51 | 15:56 | 30:47.0 | |
41 | 1069 | JOSH NAGLE | M | 14:20 | 16:34 | 30:55.0 | |
42 | 1060 | TROY SANDERS | M | 13:30 | 18:15 | 31:45.0 | |
43 | 1031 | RYAN MCGRAIL | M | 15:06 | 17:02 | 32:09.0 | |
44 | 1052 | MAXWELL FARNSWORTH | M | 15:43 | 16:25 | 32:09.0 | |
45 | 1036 | DAN HART | M | 14:06 | 18:29 | 32:36.0 | |
46 | 1015 | MIRIAM SALAS | F | 15:56 | 16:42 | 32:39.0 | |
47 | 1019 | MANDY LOVETT | F | 16:12 | 17:05 | 33:18.0 | |
48 | 1042 | JENNA LLOYD | F | 16:24 | 17:06 | 33:30.0 | |
49 | 1061 | KELLY ANDERSON | F | 16:26 | 17:07 | 33:34.0 | |
50 | 1049 | RHIANNON DAVIS | F | 16:33 | 17:47 | 34:20.0 | |
51 | 1027 | RANDY LATZA | M | 17:13 | 17:18 | 34:31.0 | |
52 | 1014 | VIKRAM VERMA | M | 17:25 | 17:56 | 35:22.0 | |
53 | 1017 | LINN LLOYD | F | 17:26 | 18:22 | 35:48.0 | |
54 | 1057 | ELISSA AGAR | F | 17:19 | 18:45 | 36:04.0 | |
55 | 1023 | KATHERINE KRESSLER | F | 17:33 | 18:36 | 36:10.0 | |
56 | 1029 | SARA DOBSON | F | 18:52 | 17:18 | 36:10.0 | |
57 | 1037 | ERIN FREDERICK | F | 18:04 | 10:55 | 37:09.0 | |
58 | 1062 | OLIVIA FAY | F | 18:04 | 19:04 | 37:52.0 | |
59 | 1058 | JODIE PELLISH | F | 18:05 | | | |
60 | 1028 | MELISSA PAQUETTE | F | 19:21 | | | |
61 | 1053 | MEGHAN MCDONNELL | F | 19:29 | | | |
62 | 1065 | DENISE DICICCO | F | 22:53 | | | |
63 | 1039 | SARAH ELMER | F | 23:37 | | | |
64 | 1040 | CORA ELMER | F | 23:37 | | | |
Course Direction: Counter-Clockwise (5.3k)
2024 FSXC 5k-ish WEEK 1 Women’s Run Results
Place | BIB | NAME | TIME | POINTS |
1 | 1038 | LAURA KLINE | 24:53 | 35 |
2 | 1068 | EMILY ROLAND | 25:15 | 30 |
3 | 1059 | LISA DENARDO | 25:49 | 27 |
4 | 1034 | NANCY OSWALD | 26:40 | 24 |
5 | 1044 | KIM DRAKE | 26:49 | 22 |
6 | 1032 | FIONA BENNETT | 29:04 | 20 |
7 | 1051 | MICHELLE BENTON | 29:06 | 19 |
8 | 1064 | WENDY BODY | 29:12 | 18 |
9 | 1015 | MIRIAM SALAS | 32:39 | 17 |
10 | 1019 | MANDY LOVETT | 33:18 | 16 |
11 | 1042 | JENNA LLOYD | 33:30 | 15 |
12 | 1061 | KELLY ANDERSON | 33:34 | 14 |
13 | 1049 | RHIANNON DAVIS | 34:20 | 13 |
14 | 1027 | MARY LATZA | 34:31 | 12 |
15 | 1017 | LINN LLOYD | 35:48 | 11 |
16 | 1057 | ELISSA AGAR | 36:04 | 10 |
17 | 1023 | KATHERINE KRESSLER | 36:10 | 9 |
18 | 1029 | SARA DOBSON | 36:10 | 8 |
19 | 1037 | ERIN FREDERICK | 37:09 | 7 |
20 | 1062 | OLIVIA FAY | 37:52 | 6 |
21 | 1058 | JODIE PELLISH | | 5 |
22 | 1028 | MELISSA PAQUETTE | | 4 |
23 | 1053 | MEGHAN MCDONNELL | | 3 |
24 | 1065 | DENISE DICICCO | | 2 |
25 | 1039 | SARAH ELMER | | 1 |
26 | 1040 | CORA ELMER | | |