Placing | BIB | Name | Team | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|---|
1 | 17 | JOSHUA ANDREWS | 11:40 | 11:20 | 23:00 | 35 | |
2 | 47 | KEVIN ANDERSON | 11:40 | 11:30 | 23:10 | 30 | |
3 | 14 | DANIEL FEENEY | 11:40 | 11:55 | 23:35 | 27 | |
4 | 46 | SEAN DOBSON | 12:00 | 12:43 | 24:43 | 24 | |
5 | 55 | ANDY MARX | Bath tub goth coalition | 12:00 | 12:44 | 24:44 | 22 |
6 | 21 | SHAWN RUSHBY | 12:20 | 13:16 | 25:36 | 20 | |
7 | 16 | JOEL DOHM | For Lease | 12:45 | 13:29 | 26:14 | 19 |
8 | 63 | EMILY ROLAND | 12:45 | 13:59 | 26:44 | 18 | |
9 | 83 | VISHRUT GARG | 12:45 | 14:09 | 26:54 | 17 | |
10 | 32 | ANDREW BENNETT | 12:45 | 14:15 | 27:00 | 16 | |
11 | 76 | ERIC BARTOSZ | BAR40 | 13:00 | 15:48 | 28:48 | 15 |
12 | 15 | DANNY CABRERA | 13:30 | 15:58 | 29:28 | 14 | |
13 | 40 | BRETT ASSISE | 13:30 | 16:16 | 29:46 | 13 | |
14 | 19 | KEITH PLUNKETT | New Trail Brewing | 13:42 | 16:06 | 29:48 | 12 |
15 | 61 | MICHELLE BENTON | 14:14 | 15:38 | 29:52 | 11 | |
16 | 44 | CRAIG BENTON | 14:14 | 15:41 | 29:55 | 10 | |
17 | 71 | DARREN LABENBERG | 14:38 | 15:43 | 30:21 | 9 | |
18 | 64 | JEFF SMITH | 14:50 | 15:41 | 30:31 | 8 | |
19 | 65 | JESSICA HARRINGTON | Finn’s Mother | 14:50 | 16:06 | 30:56 | 7 |
20 | 56 | COLIN SHERIDAN | 15:05 | 16:47 | 31:52 | 6 | |
21 | 27 | FRANK MURPHY | 15:25 | 17:37 | 33:02 | 5 | |
22 | 37 | JEFF KEATING | 15:25 | 17:44 | 33:09 | 4 | |
23 | 52 | MARY ANNE MADEIRA | 15:25 | 18:21 | 33:46 | 3 | |
24 | 66 | MIRIAM SALAS | 16:17 | 17:38 | 33:55 | 2 | |
25 | 12 | MIKE BECKER | 16:17 | 17:51 | 34:08 | 1 | |
26 | 28 | LINN LLOYD | 16:25 | 18:05 | 34:30 | ||
27 | 30 | AMBER ROME KRAFT | 16:25 | 18:12 | 34:37 | ||
28 | 38 | PATRICK MORGAN | 16:35 | 18:14 | 34:49 | ||
29 | 26 | JENNA LLOYD | 16:38 | 18:51 | 35:29 | ||
30 | 50 | SIEW SHIRAISHI | 16:38 | 19:09 | 35:47 | ||
31 | 68 | BRENT LABENBERG | 16:58 | 19:03 | 36:01 | ||
32 | 53 | MICHAEL COLEMEN | 17:00 | 26:23 | 43:23 | ||
33 | 42 | KATHERINE KRESSLER | 20:32 | 24:54 | 45:26 | ||
34 | 74 | CRISTINA GALIPEAU | 22:10 | — | DNF | ||
35 | 96 | IAN MOSKOWITZ | — | — | DNF | ||
36 | 73 | SAURABH USGAONKAR | — | — | DNF |
Course Direction: Counter-Clockwise (5.3k)