2023 FSX Week 6 Results, Race 1
Placing | BIB | Name | Team | Points |
---|---|---|---|---|
1 | 179 | SONNY LUTZ | 40 | |
2 | 123 | JOHN EORIO | Scooters Bike Shop | 37 |
3 | 67 | ADAM HOFF | Hoff Cycles | 35 |
4 | 1 | ANDREW AMEY | The Velo Shop | 33 |
5 | 116 | MARCUS KENNEDY | Team Veloshop | 31 |
6 | 8 | SEAN SMITH | JB’s Bike Shop Racing | 30 |
7 | 101 | RYAN GREYSEN | QCW P/B Cadence Cycling | 29 |
8 | 154 | RORY DETWEILER | 28 | |
9 | 6 | KENT HARTMOYER | JB’s Bike Shop Racing | 27 |
10 | 4 | ANDREW DUDLE | Doylestown Bike Works p/b Fred Beans | 26 |
11 | 5 | TOM REPKOE | Scooters Bike Shop | 25 |
12 | 7 | RYAN SMOLKO | The Valley Om p/b Two Rivers Brewing | 24 |
13 | 121 | TRACY SCHRADER | 23 | |
14 | 34 | JAKOB WELLNER | 22 | |
15 | 69 | DAN MORIARTY | Long Tail Productions | 21 |
16 | 79 | SCOTT HOLJES | 20 | |
17 | 41 | DAVID ACHEY | Wit You Against Childhood Cancer | 19 |
18 | 99 | MARC KUBUSHEFSKI | 18 | |
19 | 171 | BILLY ANSKIS | 17 | |
20 | 25 | DAVE LLOYD | SKT Cycling | 16 |
21 | 420 | SCOTT EFFTING | Action Wheels Cycling Club | 15 |
22 | 16 | JOEL DOHM | For Lease | 14 |
23 | 81 | JOSH JONES | 13 | |
24 | 111 | PETER OLIVO | 12 | |
25 | 180 | DOUGLAS WEINDEL | 11 | |
26 | 102 | CHRISTOPH OHNGEMACH | Century Road Club of America | 10 |
27 | 251 | JOHN JOSULEVICZ | Long Tail Creative | 9 |
28 | 163 | TOM MORSE | 8 | |
29 | 22 | EARL LIGHTNING | I <3 Jake Looney | 7 |
30 | 196 | TOM COCCIA | JB’s Bike Shop Racing | 6 |
31 | 44 | CRAIG BENTON | 5 | |
32 | 135 | DYLAN DAUGHERTY KRESSLER | Lehigh Valley Composite MTB Team | 4 |
33 | 134 | RYAN DAUGHERTY | 3 | |
34 | 143 | DANIELLE FAY | 2 | |
35 | 49 | ILIANA RABIN-WOOD | 1 | |
36 | 48 | LAURA KLINE | Cork Monkey | |
37 | 136 | NICK BAKER | I AM I CAN I WILL I DO | |
38 | 54 | BERNHARD RESCH | JB’s Bike Shop Racing | |
39 | 90 | TROY SANDERS | Edge Cycling | |
40 | 128 | JARRETT BOOK | Scooters Bike Shop | |
41 | 169 | MATTHEW MORRISON | South Mountain Cycle & Cafe | |
42 | 87 | DON MYERS | Team Stages | |
43 | 172 | PETER KELLER | DIRT | |
44 | 201 | KAI AFAN | ||
45 | 138 | KENNY FISHER | Hunt Enginerring Company Cycling | |
46 | 230 | ALAN HULSIZER | ||
47 | 92 | JACKSON SANDERS | ||
48 | 246 | JEFF LORISH | ||
49 | 70 | DAN VALANZOLA | Team CLXI | |
50 | 222 | PETER RYAN | ||
51 | 104 | JOHN DIETRICK | ||
52 | 114 | ADAM BURKE | Liberty Grant Off-Road | |
53 | 187 | CHRISTOPHER SIPOS | ||
54 | 20 | GREG WESOLOWICH | Doylestown Bike Works p/b Fred Beans | |
55 | 240 | BOBBY LIVINGSTON | ||
56 | 95 | RANDON SANDERS | ||
57 | 57 | WILLIAM BRAY | Saucon Valley Bikes | |
58 | 56 | COLIN SHERIDAN | ||
59 | 249 | GREG ROBERTS | ||
60 | 189 | DAVID MANHARDT | ||
61 | 211 | CHRIS STOHLER | ||
62 | 18 | KEVIN BOYLE | JB’s Bike Shop Racing | |
63 | 147 | GLENN SIEMONS | ||
64 | 140 | COLTON MORRISON | ||
65 | 29 | ROBERT SANDS | Evolution / Flahutes Sports Club | |
66 | 210 | KURT MILLER | ||
67 | 248 | DAVID ALLEN | ||
68 | 51 | JONAH COIT | ||
69 | 94 | ROBBIE SANDERS | ||
70 | 49 | ILIANA RABIN-WOOD | ||
71 | 78 | JODY HAUCK | Blink Optical Boutique | |
72 | 225 | PATRICK CONNOLLY | ||
73 | 250 | EZRA MUMAN | ||
74 | 85 | AMANDA WHITTINGTON | Girls Get Gritty |
Race Direction: Clockwise
Montgomeryville Cycle Center Shangy’s Winner: 63rd place, #140 Colton Morrison