2023 Black Friday 100 Results
2023 Black Friday 100 Mile Results
Placing | BIB | Name | Start Time | End Time | Elapsed Time |
1 | 153 | AARON LONGSTAFF | 12:14:00 AM | 9:36:00 AM | 9:22:00 |
2 | 505 | DIVIK VERMA | 12:14:00 AM | 10:50:00 AM | 10:36:00 |
3 | 31 | JACKSON KRAFT | 12:14:00 AM | 11:05:00 AM | 10:51:00 |
4 | 506 | JONO FREEMAN | 1:36:00 AM | 1:13:00 PM | 11:37:00 |
5 | 224 | MATT COLLINS | 12:14:00 AM | 1:06:00 PM | 12:52:00 |
6 | 504 | ANDREW MOORE | 12:14:00 AM | 4:17:00 PM | 16:03:00 |
7 | 22 | EARL LIGHTNING | 12:14:00 AM | 4:20:00 PM | 16:06:00 |
8 | 314 | BRAD GREEN | 12:14:00 AM | — | DNF |
9 | 87 | DON MYERS | 12:14:00 AM | — | DNF |
10 | 0 | FINN HARRINGTON | 12:14:00 AM | — | DNF |
11 | 187 | CHRISTOPHER SIPOS | 12:14:00 AM | — | DNF |
12 | 46 | SEAN DOBSON | 12:14:00 AM | — | DNF |
13 | 128 | JARRETT BOOK | 12:14:00 AM | — | DNF |
2023 Black Friday 100k Results
Placing | BIB | Name | Lap 1 | Lap 2 | Elapsed Time |
1 | 62 | DAVE PRZEKURAT | 7:19:00 AM | 1:50:00 PM | 6:31:00 |
2 | 134 | RYAN DAUGHERTY | 7:15:00 AM | 2:11:00 PM | 6:56:00 |
3 | 502 | BERNHARD KLEES | 8:45:00 AM | 3:56:00 PM | 7:11:00 |
4 | 25 | DAVE LLOYD | 1:14:00 AM | 8:56:00 AM | 7:42:00 |
5 | 500 | DAVE KLEINSCHMIDT | 6:38:00 AM | 2:39:00 PM | 8:01:00 |
6 | 233 | RYAN WHEATLEY | 12:14:00 AM | 8:38:00 AM | 8:24:00 |
7 | 116 | MARCUS KENNEDY | 12:48:00 AM | 11:38:00 AM | 10:50:00 |
8 | 70 | DAN VALANZOLA | 12:14:00 AM | 2:31:00 PM | 14:17:00 |
9 | 99 | MARC KUBUSHEFSKI | 9:36:00 AM | — | DNF |
10 | 41 | DAVID ACHEY | 6:30:00 AM | — | DNF |
11 | 501 | COLLIN FUNHER | 7:16:00 AM | — | DNF |
2023 Black Friday 50k Ride Results
Placing | BIB | Name | Start Time | End Time | Elapsed Time |
1 | 69 | DAN MORIARTY | 12:39:00 PM | 3:07:00 PM | 2:28:00 |
2 | 114 | ADAM BURKE | 11:45:00 AM | 2:37:00 PM | 2:52:00 |
3 | 515 | GREG HOFFMAN | 12:15:00 PM | 3:12:00 PM | 2:57:00 |
4 | 516 | ED KALLATCH | 12:15:00 PM | 3:12:00 PM | 2:57:00 |
5 | 513 | WILLIAM YANKSKIS | 10:36:00 AM | 1:37:00 PM | 3:01:00 |
6 | 140 | COLTON MORRISON | 1:15:00 PM | 4:19:00 PM | 3:04:00 |
7 | 72 | GARDY RAYMOND | 4:40:00 AM | 7:59:00 AM | 3:19:00 |
8 | 514 | GEOFF CHU | 11:45:00 AM | 3:20:00 PM | 3:35:00 |
9 | 247 | JOSHUA SCHMIDT | 12:12:00 AM | 3:47:00 AM | 3:35:00 |
10 | 135 | DYLAN DAUGHERTY KRESSLER | 7:16:00 AM | 11:10:00 AM | 3:54:00 |
11 | 512 | ANTHONY TURNER | 1:58:00 AM | 8:00:00 AM | 6:02:00 |
12 | 121 | TRACY SCHRADER | 12:12:00 AM | — | DNF |
13 | 156 | DIVYA VERMA | 12:05:00 AM | — | DNF |
2023 Black Friday 50k Ultra Run Results
Placing | BIB | Name | Start Time | End Time | Elapsed Time |
1 | 47 | KEVIN ANDERSON | 5:36:00 AM | 10:35:00 AM | 4:59:00 |
2 | 239 | LISA DENARDO | 3:30:00 AM | 9:28:00 AM | 5:58:00 |
3 | 68 | BRENT LABENBERG | 12:14:00 AM | 8:03:00 AM | 7:49:00 |
4 | 14 | DANIEL FEENEY | 12:14:00 AM | — | DNF |
5 | 503 | GALA FERNANDEZ | 5:00:00 AM | — | DNF |
2023 Black Friday 26.2 Run Results
Placing | BIB | Name | Start Time | End Time | Elapsed Time |
1 | 160 | DAVID RIBARDO | 11:29:00 AM | 3:59:00 PM | 4:30:00 |
2023 Black Friday 13.1 Run Results
Placing | BIB | Name | Start Time | End Time | Elapsed Time |
1 | 63 | EMILY ROLAND | 6:45:00 AM | 8:44:00 AM | 1:59:00 |
2 | 65 | JESSICA HARRINGTON | 9:31:00 AM | 11:40:00 AM | 2:09:00 |
3 | 263 | CHRISTINE FENNESSY | 10:45:00 AM | 1:06:00 PM | 2:21:00 |
4 | 511 | MARCO CALDERON | 12:15:00 AM | 2:38:00 AM | 2:23:00 |
5 | 61 | MICHELLE BENTON | 7:55:00 AM | 10:22:00 AM | 2:27:00 |
6 | 19 | KEITH PLUNKETT | 10:45:00 AM | 1:12:00 PM | 2:27:00 |
2023 Black Friday 10k Run Results
Placing | BIB | Name | Start Time | End Time | Elapsed Time |
1 | 247 | JOSHUA SCHMIDT | 4:08:00 AM | 5:06:00 AM | 0:58:00 |
2 | 290 | BETH STRICKLAND | 11:20:00 AM | 12:25:00 PM | 1:05:00 |
3 | 12 | MIKE BECKER | 10:35:00 AM | 11:41:00 AM | 1:06:00 |
4 | 71 | DARREN LABENBERG | 8:00:00 AM | 9:07:00 AM | 1:07:00 |
5 | 316 | SARA DOBSON | 12:13:00 AM | 1:31:00 AM | 1:18:00 |
6 | 28 | LINN LLOYD | 12:05:00 AM | 1:25:00 AM | 1:20:00 |
7 | 42 | KATHERINE KRESSLER | 7:20:00 AM | 8:41:00 AM | 1:21:00 |
8 | 26 | JENNA LLOYD | 12:05:00 AM | 1:48:00 AM | 1:43:00 |
9 | 508 | VIKRAM VERMA | 12:05:00 AM | 1:52:00 AM | 1:47:00 |
10 | 509 | DEEPTI VERMA | 12:05:00 AM | 1:54:00 AM | 1:49:00 |
11 | 510 | SIMON RUDDER | 7:55:00 AM | 9:45:00 AM | 1:50:00 |