Placing | BIB | Name | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points |
---|---|---|---|---|---|---|---|---|
1 | 123 | JEFF KEATING | 34:00 | 16:45 | 17:36 | 34:21 | 00:21 | 15 |
2 | 193 | DANNY CABRERA | 30:00 | 15:08 | 15:14 | 30:22 | 00:22 | 12 |
3 | 202 | NICHOLAS HESHELMAN | 23:37 | 11:15 | 11:58 | 23:13 | 00:24 | 10 |
4 | 164 | RANDY LATZA | 24:00 | 12:13 | 12:14 | 24:27 | 00:27 | 9 |
5 | 117 | MIRIAM SALAS | 31:49 | 16:08 | 16:13 | 32:21 | 00:32 | 8 |
6 | 194 | ANDREW BENNETT | 27:30 | 13:32 | 13:21 | 26:53 | 00:37 | 7 |
7 | 51 | KATHERINE KRESSLER | 38:28 | 18:30 | 19:19 | 37:49 | 00:39 | 6 |
8 | 28 | LINN LLOYD | 31:12 | 15:50 | 16:05 | 31:55 | 00:43 | 5 |
9 | 57 | JESSICA HARRINGTON | 29:45 | 15:21 | 15:22 | 30:43 | 00:58 | 4 |
10 | 22 | KEVIN ANDERSON | 21:30 | 11:13 | 11:19 | 22:32 | 01:02 | 3 |
11 | 159 | CRAIG BENTON | 23:17 | 11:24 | 10:46 | 22:10 | 01:07 | 2 |
12 | 101 | TAYLOR ROJEK | 31:00 | 14:51 | 15:00 | 29:51 | 01:09 | 1 |
13 | 148 | FIONA BENNETT | 31:30 | 15:01 | 15:11 | 30:12 | 01:18 | |
14 | 118 | SIEW SHIRAISHI | 33:05 | 17:11 | 17:16 | 34:27 | 01:22 | |
15 | 207 | RACHEL CONNOLLY | 31:07 | 16:24 | 16:23 | 32:47 | 01:40 | |
16 | 206 | BRANDON MARTIN | 24:00 | 12:31 | 13:09 | 25:40 | 01:40 | |
17 | 25 | ANDY MARX | 20:40 | 11:13 | 11:30 | 22:43 | 02:03 | |
18 | 40 | JENNA LLOYD | 28:30 | 0:15:36 | 15:45 | 31:21 | 02:51 | |
19 | 129 | HILARY HEFFNER | 0 | 18:09 | 15:20 | 33:29 | 33:29 | |
20 | 124 | ROBERT PATTEN | 27:45 | 12:25 | -- | DNF | -- | |
21 | 24 | MARTIN DONALDSON | 25:40 | 16:02 | -- | DNF | -- |
Course Direction: Clockwise (5.4k)
Predictor Race 2! This was in the opposite direction from the first predictor race. Times were much farther apart than last time, which is consistent with the feedback that this direction (clockwise) is harder than the other.