Placing | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|
1 | KEVIN ANDERSON | 11:10 | 11:25 | 22:35 | 15 |
2 | CRAIG BENTON | 11:48 | 11:05 | 22:53 | 12 |
3 | JUSTIN WALTERS | 11:38 | 11:56 | 23:34 | 10 |
4 | PETER BOND | 12:08 | 11:58 | 24:06 | 9 |
5 | JERRY STEWARD | 12:00 | 12:21 | 24:21 | 8 |
6 | AUSTIN BECKER | 12:19 | 13:03 | 25:22 | 7 |
7 | DANIEL FEENEY | 11:56 | 13:30 | 25:26 | 6 |
8 | MARTIN DONALDSON | 12:35 | 13:36 | 26:11 | 5 |
9 | VISHRUT GARG | 12:42 | 14:02 | 26:44 | 4 |
10 | ROBERT PATTEN | 12:53 | 14:01 | 26:54 | 3 |
11 | ANDREW BENNETT | 14:09 | 13:43 | 27:52 | 2 |
12 | ERIC BARTOSZ | 13:40 | 14:02 | 27:42 | 1 |
13 | DAN HART | 14:08 | 14:27 | 28:35 | |
14 | MICHELLE BENTON | 14:38 | 15:32 | 30:10 | |
15 | DANNY CABRERA | 15:07 | 15:29 | 30:36 | |
16 | JESSICA HARRINGTON | 15:04 | 15:47 | 30:51 | |
17 | MARY ANNE MADEIRA | 15:38 | 16:23 | 32:01 | |
18 | LINN LLOYD | 15:54 | 16:11 | 32:05 | |
19 | MIRIAM SALAS | 15:32 | 16:58 | 32:30 | |
20 | OLIVIA FAY | 16:35 | 16:27 | 33:02 | |
21 | SIEW SHIRAISHI | 16:25 | 16:53 | 33:18 | |
22 | KATHERINE KRESSLER | 18:45 | 19:39 | 38:24 |
Course Direction: Clockwise (new course). We’re told this course is about 5.4km. Told you it was 5k-ish!