Placing | Name | Est Time | Lap 1 | Lap 2 | Total Time | Gap | Points |
---|---|---|---|---|---|---|---|
1 | DAN HART | 28:30 | 14:20 | 14:08 | 28:28 | 00:02 | 15 |
2 | OLIVIA FAY | 37:00 | 18:51 | 18:15 | 37:06 | 00:06 | 12 |
3 | JENNA LLOYD | 31:08 | 15:27 | 15:48 | 31:15 | 00:07 | 10 |
4 | JUSTIN WALTERS | 23:37 | 11:30 | 11:50 | 23:20 | 00:17 | 9 |
4 | SEAN DOBSON | 22:22 | 11:00 | 11:39 | 22:39 | 00:17 | 9 |
5 | JESSICA HARRINGTON | 30:00 | 14:47 | 14:53 | 29:40 | 00:20 | 8 |
6 | PETER BOND | 24:00 | 11:55 | 11:42 | 23:37 | 00:23 | 7 |
7 | JERRY STEWARD | 24:28 | 11:05 | 12:59 | 24:04 | 00:24 | 6 |
8 | MICHELLE BENTON | 29:40 | 14:53 | 14:22 | 29:15 | 00:25 | 5 |
9 | ANDY MARX | 22:28 | 10:45 | 11:16 | 22:01 | 00:27 | 4 |
10 | MARTIN DONALDSON | 25:43 | 12:17 | 12:58 | 25:15 | 00:28 | 3 |
11 | MIRIAM SALAS | 32:45 | 15:55 | 16:20 | 32:15 | 00:30 | 2 |
12 | LINN LLOYD | 32:15 | 15:34 | 16:06 | 31:40 | 00:35 | 1 |
13 | KEVIN ANDERSON | 22:30 | 10:45 | 11:07 | 21:52 | 00:38 | |
14 | COLIN FITZGERALD | 22:21 | 11:20 | 11:46 | 23:06 | 00:45 | |
15 | SIEW SHIRAISHI | 34:20 | 16:39 | 16:50 | 33:29 | 00:51 | |
16 | CRAIG BENTON | 25:25 | 12:50 | 11:37 | 24:27 | 00:58 | |
17 | AUSTIN BECKER | 24:30 | 11:45 | 11:45 | 23:30 | 01:00 | |
18 | ROBERT PATTEN | 27:00 | 12:25 | 13:18 | 25:43 | 01:17 | |
19 | JEREMY BOCHERT | 22:30 | 11:20 | 12:28 | 23:48 | 01:18 | |
20 | KATHERINE KRESSLER | 36:27 | 18:47 | 19:14 | 38:01 | 01:34 | |
21 | BRADLEY BOGDAN | 23:20 | 10:45 | 10:51 | 21:36 | 01:44 | |
22 | BRET KILEFNER | 22:00 | 11:20 | 12:32 | 23:52 | 01:52 | |
23 | EMILY ROLAND | 25:00 | 13:36 | 14:30 | 28:06 | 03:06 | |
24 | ROB BEKESY | 0:39:00 | 20:00 | DNF | 21:00 | ||
25 | BRICE BEKESY | 0:39:01 | 20:11 | DNF | 20:59 |
Course Direction: Counter Clockwise (new course)
Predictor Run!