Placing | BIB | Name | Lap 1 | Lap 2 | Total Time | Points |
---|---|---|---|---|---|---|
1 | 26 | SEAN DOBSON | 9:45 | 9:37 | 19:22 | 15 |
2 | 25 | ANDY MARX | 9:46 | 9:48 | 19:34 | 12 |
3 | 36 | BRADLEY BOGDAN | 9:52 | 9:49 | 19:41 | 10 |
4 | 22 | KEVIN ANDERSON | 10:03 | 10:46 | 20:49 | 9 |
5 | 34 | JEFFREY SLADE | 10:01 | 11:02 | 0:21:03 | 8 |
6 | 18 | JUSTIN WALTERS | 10:27 | 11:03 | 0:21:30 | 7 |
7 | 37 | AUSTIN BECKER | 10:43 | 11:45 | 0:22:28 | 6 |
8 | 24 | MARTIN DONALDSON | 11:24 | 12:31 | 23:55 | 5 |
9 | 14 | LIANNE GRECO | 12:10 | 12:17 | 24:27:00 | 4 |
10 | 17 | CHARLIE WALTERS | 13:21 | 13:13 | 26:34:00 | 3 |
11 | 57 | JESSICA HARRINGTON | 13:35 | 13:57 | 27:32:00 | 2 |
12 | 28 | LINN LLOYD | 14:22 | 15:41 | 30:03:00 | 1 |
13 | 53 | OLIVIA FAY | 15:44 | 18:08 | 33:52:00 | |
14 | 51 | KATHERINE KRESSLER | 16:47 | 19:27 | 36:14:00 |
Course Direction: Counterclockwise