2017 Week 11 Results
November 16, Race 1
Placing | BIB | First Name | Last Name | Points |
1 | 4 | Jonathan | RUIZ | 35 |
2 | 83 | Gerard | JOSULEVICZ | 30 |
3 | 72 | Jeff | JOHNSON | 27 |
4 | 10 | Matthew | MORRISON | 24 |
5 | 18 | Ben | HOPKO | 22 |
6 | 101 | ANDREW | DUDLE | 20 |
7 | 141 | William | WALTON | 19 |
8 | 60 | Andrew | SLIFER | 18 |
9 | 68 | Scott | MOLNAR | 17 |
10 | 61 | Dan | MORIARTY | 16 |
11 | 6 | Ryan | SMOLKO | 15 |
12 | 111 | CHRIS | HAYES | 14 |
13 | 119 | Bobby | LEA | 13 |
14 | 33 | Tom | REPOKE | 12 |
15 | 166 | Marc | Kubushefski | 11 |
16 | 7 | Mark | BOWMAN | 10 |
17 | 157 | Dominic | GIANNANTONIO | 9 |
18 | 11 | Dave | PRYOR | 8 |
19 | 64 | Tyler | LONG | 7 |
20 | 153 | George | HARRIOTT | 6 |
21 | 17 | Selene | YEAGER | 5 |
22 | 158 | David | LLOYD | 4 |
23 | 62 | Andrew | FREYE | 3 |
24 | 165 | Michael | Bush | 2 |
25 | 41 | Stephen | SELADONES | 1 |
26 | 34 | Robert | SANDS | |
27 | 156 | Mike | FINK | |
28 | 134 | WAYNE | KUCINSKI | |
29 | 159 | Sonia | LLOYD | |
30 | 174 | Phil | Carson | |
31 | 89 | TJ | GILL | |
32 | 146 | Mark | DORAN | |
33 | 73 | Taylor | ROJEK | |
34 | 109 | GREG | BREIDENSTINE-HOWE | |
35 | 39 | Christopher | HOPE | |
36 | 147 | Tammy | DORAN | |
November 16, Race 2
Placing | BIB | First Name | Last Name | Points |
1 | 62 | Andrew | FREYE | 35 |
2 | 72 | Jeff | JOHNSON | 30 |
3 | 119 | Bobby | LEA | 27 |
4 | 4 | Jonathan | RUIZ | 24 |
5 | 10 | Matthew | MORRISON | 22 |
6 | 18 | Ben | HOPKO | 20 |
7 | 68 | Scott | MOLNAR | 19 |
8 | 101 | ANDREW | DUDLE | 18 |
9 | 157 | Dominic | GIANNANTONIO | 17 |
10 | 64 | Tyler | LONG | 16 |
11 | 7 | Mark | BOWMAN | 15 |
12 | 33 | Tom | REPOKE | 14 |
13 | 111 | CHRIS | HAYES | 13 |
14 | 61 | Dan | MORIARTY | 12 |
15 | 11 | Dave | PRYOR | 11 |
16 | 158 | David | LLOYD | 10 |
17 | 41 | Stephen | SELADONES | 9 |
18 | 109 | GREG | BREIDENSTINE-HOWE | 8 |
19 | 147 | Tammy | DORAN | 7 |
20 | 146 | Mark | DORAN | 6 |